The table below shows property prices per square meter for major cities/towns in France, and the increase or decrease in price from 2007. Annecy is the 12th most expensive, and it is the first one on the list that is not in the Paris region or in the south. You can thank Switzerland and the Alps for that.
| City/Town in France | Price per m² | Difference from 2007 |
| Paris | 6,342 € | +5.60% |
| Versailles | 5,125 € | -1.00% |
| Antibes | 4,658 € | +6.10% |
| Cannes | 4,640 € | +5.60% |
| Saint-Maur-des-Fossées | 4,563 € | +2.10% |
| Cagnes-sur-Mer | 4,488 € | +8.40% |
| Biarritz | 4,469 € | +8.20% |
| Saint-Laurent-du-Var | 4,404 € | +3.10% |
| Clichy | 4,289 € | +3.00% |
| Aix en Provence | 4,222 € | +6.10% |
| Nice | 3,999 € | +4.80% |
| Annecy | 3,507 € | +3.70% |
| Créteil | 3,313 € | +7.70% |
| Bayonne | 3,218 € | +0.40% |
| La Rochelle | 3,160 € | -6.60% |
| Toulon | 3,152 € | +8.40% |
| Lyon | 3,079 € | +2.70% |
| Marseille | 2,996 € | -0.60% |
| Toulouse | 2,883 € | +3.80% |
| Aix-les-Bains | 2,880 € | -3.50% |
| Lille | 2,846 € | +3.70% |
| Grenoble | 2,839 € | -1.60% |
| Montpellier | 2,790 € | +2.70% |
| Bordeaux | 2,785 € | +2.70% |
| Meaux | 2,733 € | +7.30% |
| Sète | 2,729 € | +2.60% |
| Nantes | 2,674 € | +1.40% |
| Reims | 2,638 € | +1.50% |
| Rennes | 2,638 € | -3.00% |
| Strasbourg | 2,511 € | +1.00% |
| Mariganne | 2,456 € | -3.50% |
| Dijon | 2,419 € | +3.00% |
| Caen | 2,336 € | +2.50% |
| Angers | 2,306 € | +5.60% |
| Villefranche-sur-Saone | 2,301 € | +4.40% |
| Orléans | 2,260 € | +2.80% |
| Le Havre | 2,238 € | +13.10% |
| Tours | 2,226 € | -3.90% |
| Nîmes | 2,213 € | +1.60% |
| Metz | 2,168 € | +3.80% |
| Pau | 2,133 € | +2.20% |
| Colmar | 2,121 € | -6.50% |
| St Herblain | 2,118 € | +1.60% |
| Chamalières | 2,104 € | +3.10% |
| Nancy | 2,076 € | -0.80% |
| Narbonne | 2,043 € | -1.00% |
| Perpignan | 2,025 € | +0.90% |
| Besançon | 2,021 € | +3.20% |
| Clermont-Ferrand | 1,830 € | -1.60% |
| Quimper | 1,825 € | -0.40% |
| Troyes | 1,801 € | +7.70% |
| Béziers | 1,797 € | +3.30% |
| Boulogne-sur-Mer | 1,771 € | -3.30% |
| Le Mans | 1,766 € | +5.50% |
| Rodez | 1,717 € | +6.40% |
| Mulhouse | 1,706 € | +4.50% |
| Brest | 1,682 € | +1.30% |
| Montauban | 1,647 € | -0.60% |
| Vichy | 1,632 € | -9.70% |
| Limoges | 1,591 € | +2.20% |
| St Brieuc | 1,590 € | +2.10% |
| Nevers | 1,260 € | +3.70% |
I can definitely say 3,507 € per square meter is correct for Annecy. If our landlord ever sells our apartment, she wouldn’t accept anything less than 160,000 € and it’s only 47 square meters.
Source: FNAIM April 2008





